Daylilies for Sale at Old Sheep Meadows Nursery
Page 1 Page 2 Page 3 Page 4 Hybrids# | Name of Daylily | Hardy | bloom size | bloom time | height | key color | color | cost |
76 | Irish Elf | evr | 2.25 | EMRe | 14 | lemon | lemon self | $12.00 |
77 | Iron Gate Glacier | dor | 6 | M | 30 | white | white self | $15.00 |
78 | Jamacan Blush | sev | 5.5 | MRe | 25 | pink | pink polychrome | $15.00 |
79 | Jambalaya | dor | 7.25 | MRe | 21 | brown | bronze w/brown eye | $12.00 |
80 | James Marsh | dor | 6.5 | EM | 28 | red | red self | $12.00 |
81 | Jog On | ? | 5.5 | M | 30 | red | red self | $15.00 |
82 | Kecia | evr | 6 | EMRe | 28 | yellow | yellow self | $12.00 |
83 | Khorassan | dor | 6 | M | 30 | pink | pink blend | $22.00 |
84 | Kings Business | dor | 5.5 | La | 26 | red | red self | $40.00 |
85 | Lady Grosverion | dor | 6 | M | 34 | light pink | cream pink self | $12.00 |
86 | Lavender Aristocrat | dor | 6 | E | 28 | lavender | lavenderw/purple eye zone | $15.00 |
87 | Lavender Flight | sev | 6.25 | EM | 34 | lavender | lavender self | $12.00 |
88 | Lemon Lace | dor | 5 | EM | 32 | lemon | lemon self/green throat | $12.00 |
89 | Little Businness | ext | 3 | EMRe | 15 | red | red self | $12.00 |
90 | Lowenstien | dor | 6.5 | M | 28 | red | red self | $12.00 |
91 | Lusty Leland | dor | 6.25 | M | 28 | red | red self | $12.00 |
92 | Magic Mirror | dor | 6.5 | MRe | 26 | rose | rose blend | $15.00 |
93 | Manchu Lantern | dor | 7 | M | 22 | peach | coral self | $20.00 |
94 | Mandalay Dream | sev | 6 | M | 25 | pink | pink blend | $20.00 |
95 | Maragret Seawright | dor | 4.5 | M | 24 | yellow | yellow bitone | $12.00 |
96 | Mariska | dor | 6.5 | MRe | 28 | pink | pink blend | $16.00 |
97 |
Marvelous Companion |
evr | 6.25 | M | 28 | yellow | yellow self | $12.00 |
98 | Matchless Lavender | dor | 6 | ERe | 33 | lavender | lavender self/green throat | $12.00 |
99 | Mauna Loa | dor | 5 | EM | 22 | gold | gold/red edge | $16.00 |
100 | May Hall | evr | ? | ? | 36 | light orange | peach blend | $12.00 |